| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
McGinnity | NEU | 2.43 |   | Williams,SJ | PPL | 241 |   | Feller | PPL | 116 |
Martinez,P | KCU | 2.84 |   | Paige, S | NEU | 217 |   | Waddell | CRL | 112 |
Nichols | RCU | 3.08 |   | Martinez,P | KCU | 210 |   | Clarkson | 45L | 107 |
Kaneda | TGU | 3.14 |   | Johnson,R | PPL | 206 |   | Keefe | 45L | 107 |
Keefe | 45L | 3.15 |   | Bragana | CCL | 202 |   | Koufax | BDL | 102 |
Johnson,R | PPL | 3.21 |   | Grove | RCU | 202 |   | Radbourn | 45L | 102 |
Day | SLL | 3.23 |   | Muņoz | CCL | 201 |   | Blackwell | MNL | 96 |
Stanley,B | CSU | 3.25 |   | Redding | NYL | 195 |   | Kaneda | TGU | 95 |
Grove | RCU | 3.28 |   | Partlow | NYU | 194 |   | Plank | NYU | 94 |
Bragana | CCL | 3.28 |   | Jones,Sl | WSU | 193 |   | Pascual | WSU | 93 |
Young | BWU | 3.31 |   | Day | SLL | 189 |   | Ryan | DTU | 89 |
Alexander | BOL | 3.35 |   | Koufax | BDL | 185 |   | Warneke | MNL | 89 |
Bunning | CSU | 3.35 |   | Seaver | BDL | 175 |   | Ward,M | CRL | 88 |
Gibson,B | KCU | 3.40 |   | Ryan | DTU | 173 |   | Rixey | MNL | 86 |
Brown,M | KCU | 3.46 |   | Clemens | BJL | 167 |   | Appier | OAL | 84 |
Radbourn | 45L | 3.49 |   | Johnson,W | SLL | 161 |   | Sugishita | TGU | 84 |
Pascual | WSU | 3.50 |   | Guidry | NYU | 160 |   | McGinnity | NEU | 84 |
Paige, S | NEU | 3.50 |   | Waddell | CRL | 157 |   | Hough | CCL | 83 |
Brown,R | WSU | 3.51 |   | Mendez | CCL | 156 |   | Stieb | BJL | 83 |
Coveleski | PPL | 3.54 |   | Feller | PPL | 156 |   | Williams,SJ | PPL | 82 |
Mays,C | RCU | 3.61 |   | Spahn | NYU | 154 |   | Guidry | NYU | 82 |
Maddux | RSL | 3.69 |   | Bridges | DTU | 146 |   | Lyons,T | CRL | 80 |
Bridges | DTU | 3.70 |   | Mathewson | SFU | 144 |   | Spahn | NYU | 79 |
Clemens | BJL | 3.75 |   | McDonald,W | NEU | 142 |   | Rusie | 45L | 78 |
Rector | CSU | 3.76 |   | Keefe | 45L | 141 |   | Coveleski | PPL | 78 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Gibson,B | KCU | 20-7 |   | Brown,R | WSU | .789 |   | Day | SLL | 6.4 |
McGinnity | NEU | 20-7 |   | Day | SLL | .789 |   | Sanada | NEU | 6.2 |
Martinez,P | KCU | 18-6 |   | Martinez,P | KCU | .750 |   | Bridges | DTU | 6.1 |
Bragana | CCL | 17-7 |   | Stanley,B | CSU | .750 |   | Maddux | RSL | 6.0 |
Radbourn | 45L | 17-9 |   | Maddux | RSL | .750 |   | Dean | SLL | 6.0 |
Sugishita | TGU | 17-13 |   | Gibson,B | KCU | .741 |   | Waddell | CRL | 5.9 |
Feller | PPL | 16-7 |   | McGinnity | NEU | .741 |   | Gibson,B | KCU | 5.9 |
Bridges | DTU | 16-8 |   | Reardon | 45L | .714 |   | Saberhagen | WNU | 5.8 |
Grove | RCU | 16-14 |   | Bragana | CCL | .708 |   | Johnson,W | SLL | 5.8 |
Brown,R | WSU | 15-4 |   | Feller | PPL | .696 |   | Murayama | SFU | 5.7 |
Day | SLL | 15-4 |   | Mendez | CCL | .688 |   | Galvin | 45L | 5.7 |
Stanley,B | CSU | 15-5 |   | Corcoran | RSL | .688 |   | Mendez | CCL | 5.6 |
Brown,K | RSL | 15-7 |   | Brown,K | RSL | .682 |   | McDonald,W | NEU | 5.5 |
Coveleski | PPL | 15-7 |   | Coveleski | PPL | .682 |   | Stanley,B | CSU | 5.5 |
Brown,M | KCU | 15-10 |   | Bridges | DTU | .667 |   | Clarkson | 45L | 5.5 |
Jones,Sl | WSU | 15-11 |   | Gooden | DTU | .667 |   | Coveleski | PPL | 5.4 |
Gooden | DTU | 14-7 |   | Whitney | WNU | .667 |   | Rusie | 45L | 5.4 |
Glavine | BOL | 14-8 |   | Radbourn | 45L | .654 |   | Martinez,P | KCU | 5.4 |
Paige, S | NEU | 14-10 |   | Cicotte | RCU | .650 |   | Brown,K | RSL | 5.4 |
Keefe | 45L | 14-10 |   | Eichhorn | BWU | .643 |   | Hands | BOL | 5.4 |
Clarkson | 45L | 14-11 |   | Glavine | BOL | .636 |   | Feller | PPL | 5.4 |
Cicotte | RCU | 13-7 |   | Sanada | NEU | .632 |   | Radke | OAL | 5.4 |
Johnson,W | SLL | 13-11 |   | Tekulve | SLL | .625 |   | Radbourn | 45L | 5.3 |
Kinder | WNU | 13-11 |   | Alexander | BOL | .611 |   | Glavine | BOL | 5.3 |
Saberhagen | WNU | 13-11 |   | Brown,M | KCU | .600 |   | Gooden | DTU | 5.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Alexander | BOL | .217 |   | Maddux | RSL | .273 |   | Kaneda | TGU | .337 |
McGinnity | NEU | .218 |   | Martinez,P | KCU | .279 |   | Keefe | 45L | .340 |
Martinez,P | KCU | .221 |   | Paige, S | NEU | .281 |   | McGinnity | NEU | .342 |
Nichols | RCU | .223 |   | Hunter | BDL | .287 |   | Martinez,P | KCU | .348 |
Clemens | BJL | .226 |   | Nichols | RCU | .287 |   | Johnson,R | PPL | .348 |
Bunning | CSU | .226 |   | Clemens | BJL | .287 |   | Clemens | BJL | .352 |
Koufax | BDL | .231 |   | Alexander | BOL | .288 |   | Gibson,B | KCU | .355 |
Partlow | NYU | .231 |   | Bunning | CSU | .290 |   | Radbourn | 45L | .355 |
Wood,J | RCU | .232 |   | Fujimoto | BWU | .290 |   | Bunning | CSU | .362 |
Sugishita | TGU | .232 |   | Grove | RCU | .291 |   | Stanley,B | CSU | .364 |
Hunter | BDL | .232 |   | Rector | CSU | .291 |   | Jackson,L | OAL | .366 |
Paige, S | NEU | .234 |   | Bragana | CCL | .293 |   | Grove | RCU | .371 |
Grove | RCU | .234 |   | McGinnity | NEU | .293 |   | Bragana | CCL | .371 |
Bridges | DTU | .235 |   | Day | SLL | .295 |   | Mays,C | RCU | .372 |
Feller | PPL | .236 |   | Noguchi | TGU | .298 |   | Alexander | BOL | .373 |
Johnson,R | PPL | .237 |   | Bridges | DTU | .298 |   | Nichols | RCU | .374 |
Keefe | 45L | .238 |   | Mathewson | SFU | .300 |   | Mathewson | SFU | .377 |
Mathewson | SFU | .238 |   | Mays,C | RCU | .300 |   | Hahn | KCU | .377 |
Mays,C | RCU | .239 |   | Spahn | NYU | .302 |   | Coveleski | PPL | .384 |
Radbourn | 45L | .239 |   | Young | BWU | .302 |   | Fujimoto | BWU | .386 |
Jackson,L | OAL | .240 |   | Brown,M | KCU | .302 |   | Gooden | DTU | .387 |
Coveleski | PPL | .240 |   | Jackson,L | OAL | .302 |   | Day | SLL | .387 |
Day | SLL | .241 |   | Sanada | NEU | .303 |   | Clarkson | 45L | .389 |
Guidry | NYU | .241 |   | Guidry | NYU | .304 |   | Hunter | BDL | .390 |
Kaneda | TGU | .243 |   | Sugishita | TGU | .304 |   | Mendez | CCL | .391 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Alexander | BOL | 7.0 |   | Maddux | RSL | 1.3 |   | Martinez,P | KCU | 9.9 |
McGinnity | NEU | 7.2 |   | Rector | CSU | 1.3 |   | Maddux | RSL | 10.0 |
Martinez,P | KCU | 7.2 |   | Sanada | NEU | 1.8 |   | Alexander | BOL | 10.3 |
Nichols | RCU | 7.5 |   | Noguchi | TGU | 1.8 |   | Paige, S | NEU | 10.4 |
Clemens | BJL | 7.5 |   | Lucas | WNU | 2.1 |   | Clemens | BJL | 10.4 |
Bunning | CSU | 7.5 |   | Fujimoto | BWU | 2.2 |   | Nichols | RCU | 10.5 |
Koufax | BDL | 7.7 |   | Saberhagen | WNU | 2.2 |   | Bragana | CCL | 10.6 |
Partlow | NYU | 7.8 |   | Kaat | NYU | 2.2 |   | Hunter | BDL | 10.6 |
Wood,J | RCU | 7.8 |   | Paige, S | NEU | 2.3 |   | Bunning | CSU | 10.6 |
Keefe | 45L | 7.8 |   | Stanley,B | CSU | 2.3 |   | Fujimoto | BWU | 10.7 |
Johnson,R | PPL | 7.9 |   | Bragana | CCL | 2.3 |   | Grove | RCU | 10.7 |
Hunter | BDL | 7.9 |   | Roberts | RSL | 2.4 |   | McGinnity | NEU | 10.7 |
Grove | RCU | 7.9 |   | Key | BJL | 2.4 |   | Rector | CSU | 10.7 |
Sugishita | TGU | 7.9 |   | Mays,C | RCU | 2.4 |   | Day | SLL | 10.8 |
Feller | PPL | 7.9 |   | Brown,M | KCU | 2.4 |   | Bridges | DTU | 11.1 |
Bridges | DTU | 7.9 |   | Bunning | CSU | 2.5 |   | Young | BWU | 11.1 |
Kaneda | TGU | 8.0 |   | Hunter | BDL | 2.5 |   | Mathewson | SFU | 11.1 |
Mathewson | SFU | 8.0 |   | Gibson,B | KCU | 2.6 |   | Noguchi | TGU | 11.1 |
Radbourn | 45L | 8.0 |   | Day | SLL | 2.6 |   | Spahn | NYU | 11.2 |
Guidry | NYU | 8.0 |   | Brown,K | RSL | 2.6 |   | Guidry | NYU | 11.2 |
Day | SLL | 8.1 |   | McDonald,W | NEU | 2.6 |   | Brown,M | KCU | 11.2 |
Jackson,L | OAL | 8.1 |   | Marichal | BOL | 2.6 |   | Jackson,L | OAL | 11.3 |
Paige, S | NEU | 8.1 |   | Grove | RCU | 2.6 |   | Sanada | NEU | 11.3 |
Clarkson | 45L | 8.1 |   | Martinez,P | KCU | 2.6 |   | Mays,C | RCU | 11.3 |
Bragana | CCL | 8.1 |   | Hands | BOL | 2.7 |   | Johnson,R | PPL | 11.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Redding | NYL | 10.8 |   | Gibson,B | KCU | 0.5 |   | Mendez | CCL | 0.2 |
Williams,SJ | PPL | 9.8 |   | Keefe | 45L | 0.6 |   | Stanley,B | CSU | 0.2 |
Johnson,R | PPL | 9.6 |   | Stanley,B | CSU | 0.6 |   | Spahn | NYU | 0.2 |
Paige, S | NEU | 9.3 |   | Kaneda | TGU | 0.6 |   | Marichal | BOL | 0.3 |
Bragana | CCL | 9.1 |   | Jackson,L | OAL | 0.6 |   | Chance,D | BWU | 0.3 |
Muņoz | CCL | 9.1 |   | Clemens | BJL | 0.7 |   | Kaat | NYU | 0.3 |
Day | SLL | 8.9 |   | Gooden | DTU | 0.7 |   | Brown,R | WSU | 0.4 |
Koufax | BDL | 8.5 |   | Radbourn | 45L | 0.7 |   | Cuellar | BWU | 0.4 |
Mendez | CCL | 8.5 |   | Martinez,P | KCU | 0.7 |   | Grove | RCU | 0.4 |
Ryan | DTU | 8.3 |   | Johnson,R | PPL | 0.7 |   | Dean | SLL | 0.4 |
Martinez,P | KCU | 8.2 |   | Pascual | WSU | 0.8 |   | Day | SLL | 0.4 |
Feller | PPL | 7.8 |   | Ward,M | CRL | 0.8 |   | Brown,K | RSL | 0.4 |
Partlow | NYU | 7.7 |   | Grove | RCU | 0.8 |   | Alexander | BOL | 0.5 |
Seaver | BDL | 7.7 |   | Galvin | 45L | 0.8 |   | Coveleski | PPL | 0.5 |
Waddell | CRL | 7.4 |   | Radke | OAL | 0.8 |   | McGinnity | NEU | 0.5 |
Johnson,W | SLL | 7.4 |   | Bragana | CCL | 0.8 |   | Mays,C | RCU | 0.5 |
Jones,Sl | WSU | 7.4 |   | Hahn | KCU | 0.8 |   | Key | BJL | 0.5 |
McDonald,W | NEU | 7.2 |   | Brown,K | RSL | 0.8 |   | Waddell | CRL | 0.5 |
Dean | SLL | 7.1 |   | Mathewson | SFU | 0.9 |   | Rixey | MNL | 0.5 |
Grove | RCU | 6.9 |   | Mays,C | RCU | 0.9 |   | Hahn | KCU | 0.5 |
Gooden | DTU | 6.8 |   | Appier | OAL | 0.9 |   | Glavine | BOL | 0.5 |
Clemens | BJL | 6.7 |   | Joss | RSL | 0.9 |   | Jones,Sl | WSU | 0.5 |
Wood,J | RCU | 6.4 |   | Brown,M | KCU | 0.9 |   | Schilling | MNL | 0.5 |
Rusie | 45L | 6.3 |   | Hands | BOL | 0.9 |   | Clemens | BJL | 0.6 |
Appier | OAL | 6.3 |   | McGinnity | NEU | 0.9 |   | Nichols | RCU | 0.6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Sullivan | CSU | 3 |   | Grove | RCU | 25 |   | Kaat | NYU | 1.000 |
Corcoran | RSL | 3 |   | McGinnity | NEU | 24 |   | McGinnity | NEU | .774 |
Ford | MNL | 3 |   | Keefe | 45L | 23 |   | Keefe | 45L | .719 |
Maddux | RSL | 3 |   | Brown,M | KCU | 23 |   | Stanley,B | CSU | .688 |
Bragana | CCL | 3 |   | Stanley,B | CSU | 22 |   | Mays,C | RCU | .684 |
Paige, S | NEU | 3 |   | Pascual | WSU | 22 |   | Paige, S | NEU | .679 |
Fujimoto | BWU | 3 |   | Nichols | RCU | 21 |   | Grove | RCU | .658 |
Kaneda | TGU | 3 |   | Kinder | WNU | 20 |   | Kinder | WNU | .645 |
Koufax | BDL | 3 |   | Martinez,P | KCU | 20 |   | Brown,M | KCU | .639 |
Radbourn | 45L | 3 |   | Paige, S | NEU | 19 |   | Nichols | RCU | .636 |
Clarkson | 45L | 3 |   | Radbourn | 45L | 19 |   | Brown,R | WSU | .630 |
Gibson,B | KCU | 3 |   | Gibson,B | KCU | 19 |   | Day | SLL | .630 |
Shocker | CCL | 2 |   | Spahn | NYU | 19 |   | Bunning | CSU | .615 |
Suzuki,K | TGU | 2 |   | Noguchi | TGU | 18 |   | Radbourn | 45L | .594 |
Palmer | BOL | 2 |   | Guidry | NYU | 18 |   | Martinez,P | KCU | .571 |
Wakabayashi | TGU | 2 |   | Plank | NYU | 18 |   | Johnson,R | PPL | .571 |
Johnson,R | PPL | 2 |   | Jones,Sl | WSU | 18 |   | Bragana | CCL | .571 |
Coveleski | PPL | 2 |   | Brown,R | WSU | 17 |   | Fujimoto | BWU | .571 |
Murayama | SFU | 2 |   | Day | SLL | 17 |   | Kaneda | TGU | .571 |
Bond | NYL | 2 |   | Brown,K | RSL | 17 |   | Hands | BOL | .571 |
Clemens | BJL | 2 |   | Bridges | DTU | 17 |   | Brown,K | RSL | .567 |
McGinnity | NEU | 2 |   | Ward,M | CRL | 17 |   | Pascual | WSU | .564 |
Radke | OAL | 2 |   | Mathewson | SFU | 17 |   | Gibson,B | KCU | .559 |
Seaver | BDL | 2 |   | Bunning | CSU | 16 |   | Alexander | BOL | .556 |
Schilling | MNL | 2 |   | Johnson,R | PPL | 16 |   | Coveleski | PPL | .552 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Percival | PPL | 41 |   | Percival | PPL | 34 |   | Hoffman | SLL | .906 |
Henke | 45L | 38 |   | Hoffman | SLL | 29 |   | Sutter | RCU | .839 |
Eckersley | RSL | 35 |   | Henke | 45L | 29 |   | Rivera | NEU | .833 |
Aguilera | WNU | 33 |   | Eckersley | RSL | 27 |   | Percival | PPL | .829 |
Hoffman | SLL | 32 |   | Sutter | RCU | 26 |   | Benitez | BOL | .800 |
Gossage | WSU | 32 |   | Aguilera | WNU | 26 |   | Smith.Le | SLU | .792 |
Wetteland | NYL | 31 |   | Rivera | NEU | 25 |   | Aguilera | WNU | .788 |
Sutter | RCU | 31 |   | Wetteland | NYL | 22 |   | Eckersley | RSL | .771 |
Rivera | NEU | 30 |   | Benitez | BOL | 20 |   | Eichhorn | BWU | .769 |
Quisenberry | OAL | 30 |   | Eichhorn | BWU | 20 |   | Henke | 45L | .763 |
Smith,D | DTU | 26 |   | Quisenberry | OAL | 20 |   | Wetteland | NYL | .710 |
Eichhorn | BWU | 26 |   | Gossage | WSU | 20 |   | Quisenberry | OAL | .667 |
Benitez | BOL | 25 |   | Smith.Le | SLU | 19 |   | Smith,D | DTU | .654 |
Smith.Le | SLU | 24 |   | Smith,D | DTU | 17 |   | Gossage | WSU | .625 |
Nen | MNL | 23 |   | Wickman | CCL | 16 |   |   |   |   |
Haddix | CRL | 23 |   | Righetti | NYU | 14 |   |   |   |   |
Righetti | NYU | 22 |   | Brewer,J | SFU | 13 |   |   |   |   |
Lyle | BDL | 20 |   | Enatsu | TGU | 12 |   |   |   |   |
Wickman | CCL | 20 |   | Sasaki,K | TGU | 12 |   |   |   |   |
Ward,D | BJL | 20 |   | Nen | MNL | 12 |   |   |   |   |
Garber | SFU | 18 |   | Ward,D | BJL | 11 |   |   |   |   |
Sasaki,K | TGU | 17 |   | Haddix | CRL | 11 |   |   |   |   |
Enatsu | TGU | 16 |   | Russell,J | CCL | 10 |   |   |   |   |
Hernandez,R | SLL | 16 |   | Hernandez,R | SLL | 10 |   |   |   |   |
Brewer,J | SFU | 15 |   | Garber | SFU | 10 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Howe | SLL | 21 |   | Gossage | WSU | 12 |   | Gossage | WSU | .375 |
Franco,Jo | PPL | 20 |   | Lyle | BDL | 11 |   | Smith,D | DTU | .346 |
Cooper,A | NYL | 17 |   | Nen | MNL | 11 |   | Quisenberry | OAL | .333 |
Cooper,Wi | RSL | 16 |   | Haddix | CRL | 10 |   | Wetteland | NYL | .290 |
McGraw,T | DTU | 15 |   | Quisenberry | OAL | 10 |   | Henke | 45L | .237 |
Worrell | DTU | 15 |   | Ward,D | BJL | 9 |   | Eichhorn | BWU | .231 |
Tekulve | SLL | 13 |   | Smith,D | DTU | 9 |   | Eckersley | RSL | .229 |
Locker | WNU | 13 |   | Wetteland | NYL | 9 |   | Aguilera | WNU | .212 |
Howell,J | CSU | 12 |   | Henke | 45L | 9 |   | Smith.Le | SLU | .208 |
Jackson,M | PPL | 12 |   | Farr | CRL | 8 |   | Benitez | BOL | .200 |
Wilhelm | SLL | 11 |   | Garber | SFU | 8 |   | Percival | PPL | .171 |
Ono | TGU | 10 |   | Righetti | NYU | 8 |   | Rivera | NEU | .167 |
Hernandez,R | SLL | 10 |   | Eckersley | RSL | 8 |   | Sutter | RCU | .129 |
Orosco | BOL | 10 |   | Jones,D | OAL | 7 |   | Hoffman | SLL | .094 |
Raffensberger | SLU | 10 |   | Bottalico | CRL | 7 |   |   |   |   |
Nelson,J | PPL | 9 |   | Simmons,C | MNL | 7 |   |   |   |   |
Henry | CSU | 9 |   | Aguilera | WNU | 7 |   |   |   |   |
Garber | SFU | 9 |   | Percival | PPL | 7 |   |   |   |   |
Lavelle | BJL | 9 |   | McGraw,T | DTU | 6 |   |   |   |   |
Kaku,G | TGU | 8 |   | Kaat | NYU | 6 |   |   |   |   |
Candelaria | NEU | 8 |   | Eichhorn | BWU | 6 |   |   |   |   |
Bottalico | CRL | 8 |   | Myers | WSU | 5 |   |   |   |   |
Davis,Cu | NYL | 8 |   | Reardon | 45L | 5 |   |   |   |   |
Smith,H | CRL | 7 |   | Russell,J | CCL | 5 |   |   |   |   |
McMichael | BOL | 7 |   | Smith.Le | SLU | 5 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Grove | RCU | 263.2 |   | McGinnity | NEU | 32.42 |   | Radbourn | 45L | 15 |
Spahn | NYU | 256.1 |   | Keefe | 45L | 31.53 |   | Paige, S | NEU | 14 |
Brown,M | KCU | 249.2 |   | Paige, S | NEU | 31.04 |   | Clemens | BJL | 12 |
Noguchi | TGU | 246.0 |   | Radbourn | 45L | 31.03 |   | Bragana | CCL | 11 |
McGinnity | NEU | 244.2 |   | Maddux | RSL | 30.93 |   | Roberts | RSL | 11 |
Pascual | WSU | 244.1 |   | Mendez | CCL | 30.74 |   | Noguchi | TGU | 11 |
Guidry | NYU | 241.2 |   | Marichal | BOL | 30.57 |   | Day | SLL | 10 |
Keefe | 45L | 240.0 |   | Noguchi | TGU | 30.38 |   | Sanada | NEU | 10 |
Plank | NYU | 239.2 |   | Sanada | NEU | 29.96 |   | Lucas | WNU | 10 |
Gibson,B | KCU | 238.0 |   | Roberts | RSL | 29.84 |   | McGinnity | NEU | 10 |
Radbourn | 45L | 235.0 |   | Chance,D | BWU | 29.77 |   | Keefe | 45L | 10 |
Jones,Sl | WSU | 234.1 |   | McDonald,W | NEU | 29.58 |   | Marichal | BOL | 9 |
Martinez,P | KCU | 231.2 |   | Alexander | BOL | 29.52 |   | Fujimoto | BWU | 9 |
Ward,M | CRL | 230.2 |   | Hunter | BDL | 29.48 |   | Johnson,W | SLL | 9 |
Partlow | NYU | 226.2 |   | Stanley,B | CSU | 29.28 |   | Jackson,L | OAL | 9 |
Clemens | BJL | 225.2 |   | Gibson,B | KCU | 29.18 |   | Mays,C | RCU | 8 |
Stanley,B | CSU | 221.2 |   | Day | SLL | 29.11 |   | Alexander | BOL | 8 |
Williams,SJ | PPL | 221.2 |   | Brown,K | RSL | 29.03 |   | Kaneda | TGU | 8 |
Mathewson | SFU | 220.1 |   | Brown,M | KCU | 29.00 |   | Hunter | BDL | 8 |
Bridges | DTU | 219.0 |   | Bragana | CCL | 28.96 |   | Muņoz | CCL | 8 |
Clarkson | 45L | 218.2 |   | Muņoz | CCL | 28.87 |   | Saberhagen | WNU | 8 |
Sugishita | TGU | 218.0 |   | Jenkins,Fe | OAL | 28.77 |   | Stanley,B | CSU | 8 |
Young | BWU | 217.1 |   | Glavine | BOL | 28.68 |   | Bridges | DTU | 8 |
Nichols | RCU | 216.0 |   | Galvin | 45L | 28.62 |   | Sugishita | TGU | 8 |
Roberts | RSL | 214.0 |   | Seaver | BDL | 28.55 |   | Clarkson | 45L | 8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Grove | RCU | 50 |   | Williams,SJ | PPL | 22 |   | Spahn | NYU | 40 |
Noguchi | TGU | 48 |   | Brown,M | KCU | 17 |   | Saberhagen | WNU | 37 |
Pascual | WSU | 46 |   | Blackwell | MNL | 15 |   | Guidry | NYU | 35 |
Brown,K | RSL | 45 |   | Mathewson | SFU | 15 |   | Redding | NYL | 33 |
Stieb | BJL | 44 |   | Ward,M | CRL | 15 |   | Walsh | SFU | 33 |
Johnson,W | SLL | 44 |   | Noguchi | TGU | 15 |   | Schilling | MNL | 33 |
Roberts | RSL | 43 |   | Mussina | BJL | 14 |   | Roberts | RSL | 33 |
Ward,M | CRL | 43 |   | Bridges | DTU | 14 |   | Noguchi | TGU | 33 |
Young | BWU | 41 |   | Spahn | NYU | 14 |   | Ryan | DTU | 32 |
Lyons,T | CRL | 41 |   | Stieb | BJL | 13 |   | Partlow | NYU | 32 |
Jones,Sl | WSU | 41 |   | Ryan | DTU | 13 |   | Plank | NYU | 32 |
Kinder | WNU | 40 |   | Rixey | MNL | 13 |   | Sanada | NEU | 31 |
Vance | CRL | 39 |   | Clemens | BJL | 13 |   | Paige, S | NEU | 31 |
Jackson,L | OAL | 39 |   | Hiramatsu | KCU | 12 |   | Brown,R | WSU | 30 |
Marichal | BOL | 39 |   | Niekro,P | WSU | 12 |   | Wood,J | RCU | 30 |
Maddux | RSL | 39 |   | Saberhagen | WNU | 12 |   | Koufax | BDL | 30 |
Spahn | NYU | 39 |   | Sanada | NEU | 12 |   | Jenkins,Fe | OAL | 30 |
Seaver | BDL | 38 |   | Hunter | BDL | 12 |   | Lyons,T | CRL | 30 |
Ford | MNL | 37 |   | Galvin | 45L | 11 |   | Rusie | 45L | 29 |
Niekro,P | WSU | 37 |   | Hubbell | DTU | 11 |   | Mussina | BJL | 29 |
Waddell | CRL | 37 |   | Waddell | CRL | 11 |   | Jones,Sl | WSU | 29 |
Mussina | BJL | 37 |   | Brown,K | RSL | 11 |   | Williams,SJ | PPL | 28 |
Sugishita | TGU | 37 |   | Pascual | WSU | 11 |   | Kaat | NYU | 27 |
Gibson,B | KCU | 37 |   | Worrell | DTU | 10 |   | Marichal | BOL | 27 |
Bridges | DTU | 36 |   | Blyleven | SLL | 10 |   | Seaver | BDL | 27 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Seaver | BDL | 47 |   | Chance,D | BWU | .353 |   | Donovan,D | OAL | 8 |
Jenkins,Fe | OAL | 41 |   | Tiant Jr | RCU | .368 |   | Jackson,L | OAL | 6 |
Partlow | NYU | 36 |   | Stovey,G | NEU | .389 |   | Percival | PPL | 5 |
Sugishita | TGU | 34 |   | Spahn | NYU | .412 |   | Saberhagen | WNU | 5 |
Jackson,L | OAL | 31 |   | Day | SLL | .450 |   | Koufax | BDL | 5 |
Murayama | SFU | 28 |   | Johnson,R | PPL | .452 |   | Hough | CCL | 5 |
Keefe | 45L | 28 |   | Brown,K | RSL | .455 |   | Bragana | CCL | 5 |
Kaneda | TGU | 27 |   | Joss | RSL | .462 |   | Radke | OAL | 5 |
Ward,M | CRL | 27 |   | Coveleski | PPL | .478 |   | Kaneda | TGU | 5 |
Noguchi | TGU | 26 |   | Wells,D | BJL | .478 |   | Hoffman | SLL | 4 |
Clarkson | 45L | 25 |   | Niekro,P | WSU | .483 |   | Moyer | CCL | 4 |
Williams,SJ | PPL | 25 |   | Bragana | CCL | .483 |   | Cuellar | BWU | 4 |
Rusie | 45L | 24 |   | Hubbell | DTU | .500 |   | Hahn | KCU | 4 |
Appier | OAL | 24 |   | Grove | RCU | .500 |   | Stovey,G | NEU | 4 |
Blackwell | MNL | 24 |   | Hahn | KCU | .500 |   | Gooden | DTU | 4 |
Martinez,P | KCU | 24 |   | Vaughn,H | NYL | .500 |   | Day | SLL | 4 |
Root | SFU | 23 |   | Nelson,J | PPL | .500 |   | Brown,K | RSL | 4 |
Donovan,D | OAL | 23 |   | Whitney | WNU | .500 |   | Grove | RCU | 4 |
Plank | NYU | 23 |   | Rixey | MNL | .524 |   | McGinnity | NEU | 4 |
Muņoz | CCL | 23 |   | Sullivan | CSU | .524 |   | Trent | SLU | 4 |
Wakabayashi | TGU | 22 |   | Chandler | NYL | .526 |   | Lyons,T | CRL | 4 |
Lyons,T | CRL | 22 |   | Ryan | DTU | .533 |   | Martinez,P | KCU | 4 |
Radbourn | 45L | 22 |   | Bacque | CRL | .538 |   | Jenkins,Fe | OAL | 4 |
Radke | OAL | 22 |   | Wilhelm | SLL | .542 |   | Ward,D | BJL | 3 |
Brown,M | KCU | 21 |   | Garcia,C | SFU | .542 |   | White,Do | CRL | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
